Specialists in
Residential Property Law
Our Services
Our residential property specialists provide advice on:
Freehold Sale and Purchase
Leasehold Sale and Purchase
Re-mortgages
Buy-To-Let
transfers of Equity
Probate Sales
About
Johnson Gill Property Lawyers
Stephen Johnson and Nadine Gill first crossed paths over a decade ago while both working at a firm in Staffordshire.
Since then, their professional paths have closely aligned, collaborating at two further well-regarded firms in the Midlands.
With a strong foundation built on years of alliance and trust, they founded Johnson Gill Property Lawyers with one clear goal: to genuinely provide outstanding, client-focused legal services.
Their commitment to the field is rooted in a deep sense of integrity and transparency, whilst ensuring that clients receive expert advice and support, every step of the way.
Our Fees
| Property Value | Sale | Purchase |
|---|---|---|
| £0-£200k | £695.00 | £750.00 |
| £200k - £499k | £750.00 | £875.00 |
| £500k - £799k | £875.00 | £995.00 |
| £800k - £999k | £1,050.00 | £1,150.00 |
| £1m + | £1,500.00 | £1,700.00 |
| Additional Fees | Sale | Purchase |
|---|---|---|
| 2nd Charge/Mortgage | £125.00 | £150.00 |
| Abortive Indemnity Fee | £90.00 | £90.00 |
| Case Management Fee | £35.00 | £35.00 |
| Declaration of Trust Fee | N/A | £195.00 |
| Deed of Variation Fee | £350.00 | £350.00 |
| Digital Archiving Fee | £30.00 | £30.00 |
| Electronic Transfer Fee | £35.00 | £35.00 |
| Equity Release Fee | £200.00 | £400.00 |
| Freehold Management Fee | £75.00 | £125.00 |
| Freehold Reversion Fee | £650.00 | £650.00 |
| Help to Buy Equity | £250.00 | £450.00 |
| Help to Buy ISA Fee | N/A | £50.00 |
| ID Check Fee | £20.00 | £20.00 |
| Indemnity Admin Fee | £75.00 | £75.00 |
| Lease Extension Fee | £650.00 | £650.00 |
| Leasehold Fee | £95.00 | £150.00 |
| Lifetime ISA Fee | N/A | £75.00 |
| Mortgage Fee | £95.00 | £125.00 |
| New Build Fee | N/A | £275.00 |
| Re-Mortgage Fee | N/A | £495.00 |
| Restriction Fee | £150.00 | £150.00 |
| SDLT Fee | N/A | £90.00 |
| Shared Ownership Fee | £195.00 | £275.00 |
| Transfer of Equity Fee | £495.00 | £525.00 |
| Unregistered Fee | £150.00 | £250.00 |
VAT does not apply, the above costs are fixed.
Third party disbursements will also be payable such as Land Registry fees, Stamp Duty and Property Searches